Murrintown, Co. Wexford
Scoughmolin
7 sales have been recorded on Scoughmolin since 2013, at a median of €267,000.
They ran from €202,500 to €420,000. None of them was a new build.
The map loads only when you ask for it. Pressing this contacts OpenStreetMap; nothing else on this page contacts anybody.
As filed
The last 7 sales here
- Scoughmolin, Murrintown, WexfordY35 P62319 May 2025€420,000
- Scoughmolin, Murrintown, Wexford28 July 2021 · also sold €202,500 in 2013, €202,500 in 2014, €267,000 in 2017, €255,000 in 2018, €394,000 in 2019€335,000
- Scoughmolin, Murrintown, Wexford9 July 2019 · also sold €202,500 in 2013, €202,500 in 2014, €267,000 in 2017, €255,000 in 2018, €335,000 in 2021€394,000
- Scoughmolin, Murrintown, Wexford20 November 2018 · also sold €202,500 in 2013, €202,500 in 2014, €267,000 in 2017, €394,000 in 2019, €335,000 in 2021€255,000
- Scoughmolin, Murrintown, Wexford11 July 2017 · also sold €202,500 in 2013, €202,500 in 2014, €255,000 in 2018, €394,000 in 2019, €335,000 in 2021€267,000
- Scoughmolin, Murrintown, Wexford6 November 2014 · also sold €202,500 in 2013, €267,000 in 2017, €255,000 in 2018, €394,000 in 2019, €335,000 in 2021€202,500
- Scoughmolin, Murrintown, Wexford18 November 2013 · also sold €202,500 in 2014, €267,000 in 2017, €255,000 in 2018, €394,000 in 2019, €335,000 in 2021€202,500
Addresses as filed for stamp duty. Where the same property has changed hands more than once since 2010, the other sales are shown beside it.
Nearby
Other streets in Murrintown
- Redshire Rd18 sales, median €250,000
- Bargy Commons9 sales, median €190,000
- Gurteenminogue9 sales, median €275,000
- Castle Meadows8 sales, median €236,500
- Kilmannon6 sales, median €127,000
- Mullanour5 sales, median €225,000
- Redwood Park5 sales, median €200,000
Why this street and not others
A street gets a page once at least 5 sales have been recorded on it. Below that a median is a handful of anecdotes rather than a figure, and a page saying so would be worse than no page.
Source: Property Services Regulatory Authority, used under the Creative Commons Attribution 4.0 licence. Sales that were not at arm’s length are excluded throughout.
This is information, not legal or tax advice. Every figure here links to the source it came from, and that source is the one to rely on.