Corrandulla, Co. Galway
Cloonboo
10 sales have been filed on the Property Price Register for Cloonboo since 2014, at a median of €147,330.
They ran from €68,000 to €418,000. None of them was a new build.
The map loads only when you ask for it. Pressing this contacts OpenStreetMap; nothing else on this page contacts anybody.
As filed
The last 10 sales here
- Cloonboo, Corrandulla, GalwayH91 R28P25 August 2023€355,000
- Cloonboo, Corrandulla, GalwayH91 K6NA2 August 2022€115,000
- Cloonboo, Corrandulla, Galway17 June 2021 · also sold €178,000 in 2014, €123,659 in 2014, €418,000 in 2017, €115,000 in 2017, €386,000 in 2017, €110,000 in 2018, €171,000 in 2019€68,000
- Cloonboo, Corrandulla, Galway3 December 2019 · also sold €178,000 in 2014, €123,659 in 2014, €418,000 in 2017, €115,000 in 2017, €386,000 in 2017, €110,000 in 2018, €68,000 in 2021€171,000
- Cloonboo, Corrandulla, Galway23 January 2018 · also sold €178,000 in 2014, €123,659 in 2014, €418,000 in 2017, €115,000 in 2017, €386,000 in 2017, €171,000 in 2019, €68,000 in 2021€110,000
- Cloonboo, Corrandulla, Galway7 December 2017 · also sold €178,000 in 2014, €123,659 in 2014, €418,000 in 2017, €115,000 in 2017, €110,000 in 2018, €171,000 in 2019, €68,000 in 2021€386,000
- Cloonboo, Corrandulla, Galway3 August 2017 · also sold €178,000 in 2014, €123,659 in 2014, €418,000 in 2017, €386,000 in 2017, €110,000 in 2018, €171,000 in 2019, €68,000 in 2021€115,000
- Cloonboo, Corrandulla, Galway4 July 2017 · also sold €178,000 in 2014, €123,659 in 2014, €115,000 in 2017, €386,000 in 2017, €110,000 in 2018, €171,000 in 2019, €68,000 in 2021€418,000
- Cloonboo, Corrandulla, Galway22 December 2014 · also sold €178,000 in 2014, €418,000 in 2017, €115,000 in 2017, €386,000 in 2017, €110,000 in 2018, €171,000 in 2019, €68,000 in 2021€123,659
- Cloonboo, Corrandulla, Galway26 June 2014 · also sold €123,659 in 2014, €418,000 in 2017, €115,000 in 2017, €386,000 in 2017, €110,000 in 2018, €171,000 in 2019, €68,000 in 2021€178,000
Addresses as filed for stamp duty. Where the same property has changed hands more than once since 2010, the other sales are shown beside it.
Nearby
Other streets in Corrandulla
- Glenrevagh15 sales, median €219,000
- Gort Na Carraige15 sales, median €124,000
- Annaghdown11 sales, median €250,000
- Ballydonnellan9 sales, median €250,000
- Cluide8 sales, median €250,000
- Gortroe8 sales, median €167,000
- Tonegurrane8 sales, median €367,500
- Tumnahulla8 sales, median €287,250
- Castlecreevy7 sales, median €343,500
- Ballinduff6 sales, median €196,000
Why this street and not others
A street gets a page once at least 5 sales have been recorded on it. Below that a median is a handful of anecdotes rather than a figure, and a page saying so would be worse than no page.
Source: Property Services Regulatory Authority, used under the Creative Commons Attribution 4.0 licence. Sales that were not at arm’s length are excluded throughout.
Guides
Worth reading beside this
How to read an entry on the Property Price Register
The date is not the sale date, the address is whatever the solicitor typed, and about 15.2% of entries in our town-level comparison sample carry no Eircode. What each field means.
Why the price on the register is not what the buyer paid
About 10.4% of sales in our town-level comparison sample are filed without the VAT the buyer paid on top. A €400,000 new build appears as €352,423. How to spot one and what to add back.
What a house actually gained between two sales
1,099 properties in our town-level comparison sample have sold more than once. Matching the two sales gives a real gain on a real house, which is a different thing to a national index.