Lettermacaward, Co. Donegal
Renny
13 sales have been recorded on Renny since 2014, at a median of €95,000.
They ran from €43,000 to €180,000. None of them was a new build.
The map loads only when you ask for it. Pressing this contacts OpenStreetMap; nothing else on this page contacts anybody.
As filed
The last 10 sales here
- Renny, Lettermacaward, Co. DonegalF94 ET988 July 2025€80,000
- Renny, Lettermacaward, Co DonegalF94 HH5224 August 2022€100,000
- Renny, Lettermacaward, Donegal24 August 2022 · also sold €68,000 in 2017, €43,000 in 2020, €45,000 in 2020, €93,500 in 2020, €125,000 in 2021, €95,000 in 2021, €160,000 in 2021€180,000
- Renny, Lettermacaward, DonegalF94 V8K118 May 2022€163,000
- Renny, Lettermacaward, Donegal10 December 2021 · also sold €68,000 in 2017, €43,000 in 2020, €45,000 in 2020, €93,500 in 2020, €125,000 in 2021, €95,000 in 2021, €180,000 in 2022€160,000
- Renny, Lettermacaward, Donegal12 October 2021 · also sold €68,000 in 2017, €43,000 in 2020, €45,000 in 2020, €93,500 in 2020, €125,000 in 2021, €160,000 in 2021, €180,000 in 2022€95,000
- Renny, Lettermacaward, Donegal2 August 2021 · also sold €68,000 in 2017, €43,000 in 2020, €45,000 in 2020, €93,500 in 2020, €95,000 in 2021, €160,000 in 2021, €180,000 in 2022€125,000
- Renny, Lettermacaward, Donegal21 December 2020 · also sold €68,000 in 2017, €43,000 in 2020, €45,000 in 2020, €125,000 in 2021, €95,000 in 2021, €160,000 in 2021, €180,000 in 2022€93,500
- Renny, Lettermacaward, Donegal11 September 2020 · also sold €68,000 in 2017, €43,000 in 2020, €93,500 in 2020, €125,000 in 2021, €95,000 in 2021, €160,000 in 2021, €180,000 in 2022€45,000
- Renny, Lettermacaward, Donegal27 March 2020 · also sold €68,000 in 2017, €45,000 in 2020, €93,500 in 2020, €125,000 in 2021, €95,000 in 2021, €160,000 in 2021, €180,000 in 2022€43,000
Addresses as filed for stamp duty. Where the same property has changed hands more than once since 2010, the other sales are shown beside it.
Nearby
Other streets in Lettermacaward
- Meenagowan12 sales, median €110,000
- Dooey9 sales, median €86,500
- Madavagh7 sales, median €125,000
- Farrigans5 sales, median €92,000
Why this street and not others
A street gets a page once at least 5 sales have been recorded on it. Below that a median is a handful of anecdotes rather than a figure, and a page saying so would be worse than no page.
Source: Property Services Regulatory Authority, used under the Creative Commons Attribution 4.0 licence. Sales that were not at arm’s length are excluded throughout.
This is information, not legal or tax advice. Every figure here links to the source it came from, and that source is the one to rely on.